Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 220553277 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 220553277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 737080588479 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | baleaf |
| Rise Style | Low Rise |
| Sport Type | Fitness,Running Shorts,Workout,Athletic,Gym,Tennis |
| Style Name | Running Shorts |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | Body: 95% Polyester, 5% Spandex; Liner: 92% Polyester, 8% Spandex |
| Material Type | Polyester |
| Occasion Type | athletic, casual, daily, exercise, gym, hiking, jogging, outfit, running, sports, tennis, workout |
| Outseam Length | 7.5 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | 2 side pockets and 1 zippered back pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 7 Inches |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | Baleafabd1600908416ma |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form