Limited Time Sale$167.99 cheaper than the new price!!
| Management number | 220186008 | Release Date | 2026/05/03 | List Price | $112.00 | Model Number | 220186008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | EVDO-LINK |
|---|---|
| Color | Premium |
| Coverage | Global (180+ countries) |
| Model Name | MiFi M2100 |
| Unit Count | 1.0 Count |
| Item Weight | 0.68 Kilograms |
| Antenna Type | Internal |
| Manufacturer | Inseego |
| Model Number | M2100 |
| BuiltIn Media | Carrying pouch and Verizon SIM card (requires activation) with SIM key removal tool, Hotspot Device with Back Cover, QC Charger with USB Type C Cable |
| Control Method | Touch |
| Number of Ports | 1 |
| WiFi Generation | Wi-Fi 6 |
| Antenna Location | Business, Home |
| Operating System | Linux (Openwrt/Dd-Wrt) |
| Security Protocol | WPA2-PSK |
| Compatible Devices | Personal Computer, Smart Television, Tablet |
| Data Transfer Rate | 2.7 Gigabits Per Second |
| LAN Port Bandwidth | 1 Gbps |
| Is Modem Compatible | No |
| Frequency Band Class | Dual-Band |
| Warranty Description | 30 day seller warranty |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | 5G, Wi-Fi |
| Maximum Upstream Data Transfer Rate | 301 Megabits Per Second |
| Other Special Features of the Product | Internet Security |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form