Limited Time Sale$106.19 cheaper than the new price!!
| Management number | 219527179 | Release Date | 2026/05/03 | List Price | $70.80 | Model Number | 219527179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The self-proclaimed master of magnetism, the mutant Magneto is a survivor who has spent his life fighting for the less fortunate. Marvel Legends proudly presents this 1:1 scale reproduction of the Magneto Helmet as it appears throughout the Marvel Cinematic Universe. With series-accurate sculpting and detailing across the helmet, this is the next essential Marvel Legends Roleplay item for your Marvel gear collection. Additional items each sold separately. Subject to availability. Copyright 2023 MARVEL. Hasbro and all related terms are trademarks of Hasbro.
| Size | Free Size |
|---|---|
| Color | Red |
| Scale | life-size |
| Style | Modern |
| Theme | Comic, Movie, Superhero, Tv Show |
| Edition | collectible primary packaging |
| Language | English |
| Occasion | Halloween |
| Set Name | Marvel Legends Series |
| Sub Brand | Marvel |
| character | Magneto |
| Brand Name | Marvel |
| Model Name | LEGENDS PREMIUM ROLE PLAY |
| Unit Count | 1.0 Count |
| Animal Theme | No Animal Theme |
| Manufacturer | Hasbro |
| Model Number | F7117 |
| Power Source | manual |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Roleplay Toy |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Marvel Legends Series |
| Item Dimensions | 9.02 x 10.98 x 12.52 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | 1:1 Full Scale Replica, Adjustable Fit Padded Interior |
| Included Components | Roleplay helmet. |
| Is Assembly Required | No |
| Age Range Description | 14+ Years |
| Are Batteries Required | No |
| Play Activity Location | Floor |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | F71175S1 |
| Item Dimensions L x W x H | 9"L x 11"W x 12.5"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form