Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 219275005 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 219275005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 737190003473 737190002582 |
|---|---|
| Color | No Color |
| Flavor | Cherry Limeade |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | EFX Sports |
| Model Name | Sports Karbolyn Fuel | Fast-Absorbing Carbohydrate Powder |
| Unit Count | 70.4 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.1 Kilograms |
| Manufacturer | EFX Sports |
| Model Number | AA-404 |
| Container Type | Bottle |
| Item Dimensions | 6 x 6 x 10 inches |
| Number of Items | 1 |
| Product Benefits | Endurance |
| Material Features | Gluten Free, Sugar Free, Vegan |
| Allergen Information | Dairy Free, Gluten Free, Wheat Free |
| Age Range Description | Adult |
| Manufacturer Part Number | AA-404 |
| Total Servings Per Container | 37 |
| Global Trade Identification Number | 00737190002582 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form