Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 219188132 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219188132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 799904480178 719559441683 |
|---|---|
| Brand | GLPYR |
| Color | Gold |
| Shape | orbicular |
| Model Name | Glpyr Smart Watch-champagne gold |
| Resolution | 360 x 360 |
| Sport Type | Fitness |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Screen Size | 1.72 Inches |
| Closure Type | Strap |
| Display Type | Digital |
| Manufacturer | GLPYR |
| Model Number | champagne goldH58 |
| Battery Power | 3.8 Volts |
| BuiltIn Media | Silicone Strap, Smart Watch, Steel Strap, User Manual |
| Warranty Type | Standard/Full warranty |
| Controller Type | Touch screen |
| Target Audience | Men, Women |
| Battery Capacity | 220 Amp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Wear OS 3.0 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Ip68 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Audio Recording, Sleep Monitor |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 8 days |
| RAM Memory Installed | 640 KB |
| Warranty Description | 3Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Find My Phone, Fitness Tracker, Weather |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 6.0+ Devices, iOS 10.0+ Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form