Limited Time Sale$15.29 cheaper than the new price!!
| Management number | 219113567 | Release Date | 2026/05/03 | List Price | $10.20 | Model Number | 219113567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| size | 76mmx43mm |
|---|---|
| Brand | Marino Bonatti |
| Color | Black/ Black-no Bait, No Problem |
| Fit Type | Medium |
| Material | TAC lenses, TR90 frame |
| Lens Type | Polarized |
| Arm Length | 141 Millimeters |
| Item Shape | Oval |
| Lens Color | black |
| Lens Width | 76 Millimeters |
| Sport Type | Fishing, Outdoor Lifestyle |
| Style Name | Sport |
| Unit Count | 1.0 Count |
| Bridge Width | 16 Millimeters |
| Manufacturer | Marino Bonatti |
| Style Number | MBP1003 |
| Occasion Type | Boating, Cycling, Fishing, Running, Sports |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Collection Name | Polarized Fishing Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| apparelclosuretype | Adjustable |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | MBP1003 |
| Product Care Instructions | Clean with the provided glasses cloth. |
| Recommended Uses For Product | Birthday, Boating, Cycling, Fishing, Holiday, Kayaking, Outdoor, Paddling, Running, Sports, Water Sports |
| Ultraviolet Light Protection | 100% UV400 Protection |
| Other Special Features of the Product | Anti-Glare, Lightweight, Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form