Limited Time Sale$15.78 cheaper than the new price!!
| Management number | 218907439 | Release Date | 2026/05/03 | List Price | $10.52 | Model Number | 218907439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gender: Mens/Unisex Color: Black/Gray Primary Color: Black Size: OSFMOne size fits most. Official licensed product.
| UPC | 644978801131 |
|---|---|
| Color | Black/Gray |
| Theme | Sport |
| Pattern | Letter Print |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Factory Effex |
| Sport Type | Baseball |
| Style Name | Snapback |
| Unit Count | 1 Count |
| Item Weight | 4.8 ounces |
| Manufacturer | Factory Effex |
| Style Number | 22-86402 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton or Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Letter Print |
| Item Dimensions | 8 x 7 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 22-86402 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form