Limited Time Sale$329.99 cheaper than the new price!!
| Management number | 218471128 | Release Date | 2026/05/03 | List Price | $220.00 | Model Number | 218471128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840046052935 |
|---|---|
| Brand | BenQ |
| Color | Sliver |
| Shape | Rectangular |
| Brightness | 400 nits |
| Model Name | MA270UP |
| Resolution | 4K UHD 2160p |
| Unit Count | 1.0 Count |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | BenQ |
| Model Number | MA270UP |
| Refresh Rate | 60 Hz |
| Mounting Type | Desk Mount |
| Response Time | 3 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | 2000:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Compatible Devices | MacBook® Pro/Air |
| Display Technology | IPS |
| Total USB 30 Ports | 2 |
| Additional Features | Blue Light Filter, Eye Care, Height Adjustment, P3 Wide Color Gamut, 90W Power Delivery, Mac Color Match, USB-C Connectivity, USB Hub, Pivot Adjustment |
| Warranty Description | 3 Years Manufacturer |
| Hardware Connectivity | USB, USB Type C |
| Connectivity Technology | USB-C, USB-A |
| Item Dimensions D x W x H | 8.6"D x 24"W x 22"H |
| Display Resolution Maximum | 3840 x 2160 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 4 |
| Picture Quality Enhancement Technology | BenQ’s exclusive Mac color tuning technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form