Limited Time Sale$32.13 cheaper than the new price!!
| Management number | 208236151 | Release Date | 2026/03/22 | List Price | $21.42 | Model Number | 208236151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our banner decoy series takes its name after the most anticipated phenomenon of the waterfowl season—the arrival of fresh birds with a storm front. Carved by renowned master carvers, Storm Front 2 decoys are a deadly fusion of what the birds need and the hunter demands—unsurpassed realism and unequivocal durability. From a proprietary polymer blend for "battleship" longevity in the field to the ultra-visible, ultra-violet and ultra-effective use of UVision paint technology, the Storm Front 2 series has duping the ducks season after season down to a perfect science.
| UPC | 071617045616 071617945619 |
|---|---|
| Size | Mallard - Floaters - 6-Pack |
| Brand | Flambeau |
| Color | Multi |
| Style | Mallard - Floaters - 6-pack |
| Material | Polypropylene |
| Brand Name | Flambeau |
| Model Name | 8036SUV Storm Front 2 Classic Floaters |
| Sport Type | Hunting, Tactical & Military |
| Item Weight | 6.4 Pounds |
| Part Number | 8036SUV |
| Manufacturer | Dreme Corp -- Dropship |
| Package Weight | 2.9 Kilograms |
| Target Species | Mallard |
| Number of Items | 1 |
| Suggested Users | unisex-adult |
| Number of Pieces | 6 |
| Fishing Technique | Decoy |
| Included Components | see descritption |
| Warranty Description | 1 year limited warranty against manufacturer's defects. |
| Item Dimensions LxWxH | 16.63 x 11.63 x 14.25 inches |
| Item dimensions L x W x H | 16.63 x 11.63 x 14.25 inches |
| Item Package Dimensions L x W x H | 22.83 x 14.37 x 11.61 inches |
| Global Trade Identification Number | 00071617945619 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form